What Do Homes Cost in a Philadelphia School Zone?
Every Philadelphia elementary school zone: the share of its students testing at grade level in math, and the homes that sold inside it.
159
Schools selected
$210K
Median home price in catchment area
School score against catchment price
Show the 159 schools
Schools
| Jenks, John S | 33.2 | $725,000 | 379 |
| Penn Alexander | 84.9 | $640,000 | 175 |
| Greenfield, Albert M | 74.7 | $600,000 | 1,768 |
| Marian Anderson Neighborhood Academy | 43.2 | $597,250 | 616 |
| Kearny, General Philip | 7.9 | $575,000 | 366 |
| Meredith, William M | 76.6 | $569,500 | 516 |
| Henry, Charles W | 47.9 | $550,000 | 245 |
| Nebinger, George W | 41.6 | $527,000 | 265 |
| Bache / Martin | 34.2 | $515,000 | 579 |
| Powel, Samuel | 60.9 | $505,000 | 92 |
| Ludlow, James R | 16.8 | $485,000 | 490 |
| Fanny Jackson Coppin | 54.0 | $482,650 | 640 |
| Adaire, Alexander | 49.8 | $455,000 | 943 |
| Stanton, Edwin M | 22.6 | $450,000 | 703 |
| Houston, Henry E | 28.5 | $442,000 | 415 |
| Lea, Henry C | 22.8 | $422,500 | 176 |
| Waring, Laura W | 14.9 | $415,000 | 621 |
| Moffet, John | 32.0 | $412,500 | 470 |
| McCall, General George A | 73.8 | $400,000 | 1,646 |
| Spring Garden | 6.6 | $395,000 | 171 |
| Greenberg, Joseph | 60.0 | $382,000 | 331 |
| Bregy, F Amedee | 17.2 | $380,000 | 485 |
| Shawmont | 28.7 | $380,000 | 859 |
| Loesche, William H | 49.9 | $380,000 | 403 |
| Kirkbride, Elizabeth B | 29.8 | $375,000 | 369 |
Notes, Sources, and Methodology
Data sources
- Property values: the city’s open deed-transfer record, containing deeds recorded between 2023-01-01 and 2025-07-22 for $50,000 to $5 million. 159 catchments have both a price and a score.
- School catchment areas use SDP’s 2024-25 boundaries.
- Math scores: PSSA math, grades 3-8, from the SDP’s School Progress Report for 2023-2024.
Math score: the share of a school’s third-through eighth-graders testing proficient or advanced in PSSA math.